Ultraviolet multi-channel acousto-optic modulator series
Product Description
This series of acousto-optic modulators uses the principle of acousto-optic interaction
Intensity modulation and frequency shifting of the laser array
Main Specifications
| parameter | unit | OC T220-355-0.24T6-C6 | OC T220-355-0.24T10-C10 | OC T220-355-0.15T20-C20 | |
| Working wavelength | nm | 310~400 | |||
| Input light polarization state | - | Linear Polarization (//) | |||
| working frequency | MHz | 220 | |||
| 3dB frequency shift bandwidth | MHz | >50 | |||
| Light transmittance | % | ≥95 | |||
| Diffraction efficiency | % | >70 | >60 | ||
| Light pulse rise time | ns | ≤40 | ≤25 | ||
| diffracted light separation angle | mrad | 13.6 | |||
| number of channels | - | 6 | 10 | 20 | |
| Single Channel Optical Aperture | μm | 240 | 150 | ||
| channel spacing | μm | 900 | 450 | ||
| global crosstalk | % | <1 | |||
| damage threshold | W/ mm2 | 10 | |||
| Driving power | w/channel | ≤2 | |||
| RF connector | - | SMA female | SSMA female | ||
| input resistance | Ω | 50 | |||
| cooling method | - | conduction cooling | water cooling | ||
| Package form | - | T6 | T10 | T20 | |
Package Specifications
